Chicago Pneumatic
6" Random Orbital Palm Sander (10mm orbit) CP7215CVE (SSKD)
$439.00
Benefits
- Operator comfort with ergonomic palm shape
- Productivity increased with low vibrations level
- Powerful and ergonomic palm shape for vertical and horizontal applications
- 3/8" (10 mm): great for heavy material removal such as body filler
Features
- 6" (150 mm) random orbital palm sander
- 3/8" (10 mm) orbit
- Powerful 0.29 hp (210 W) motor
- Soft grip, tear drop design for perfect control
- Low noise level
- Shut-off and speed control switch
- Central Vacuum (NV) model in Hook & Loop pad
| Part number | 8941272153 | |
| Model | CP7215CVE | |
| Pad diameter | 6" | 150 mm |
| Pad type Hook & Loop | yes | |
| Pad type PSA | no | |
| Pad type | H&L | |
| Paper size | 6" | 150 mm |
| Orbit diameter | 3/8" | 10 mm |
| Free speed | 12000 rpm | |
| Power | 0.3 hp | 210 W |
| Central vacuum | Central vacuum | |
| Vacuum | Central vacuum | |
| Pad holes number | 6 | |
| Height over spindle | 4.1" | 105 mm |
| Spindle thread | 5/16-24 | |
| Length | 8.7*6*4.1 | 221*150*105 |
| Net weight | 1.83 lb | 0.83 kg |
| Noise level | 81 db(A) | |
| Sound Power | 92 db(A) | |
| Vibration (ISO-8662-8) | <2.5 m/s² | |
| Vibration α (ISO-28927-3) | 5.65 m/s² | |
| Vibration K (ISO-28927-3) | 1.83 m/s² | |
| Average air consumption | 8 cfm | 227 l/mn |
| Actual air consumption | 16 cfm | 453 l/mn |
| Free speed air consumption | 18 cfm | |
| Min. hose size | 3/8" | 10 mm |
| Air inlet thread size | 1/4 | |
Please Note: This is a clearance sale item with limited stock, orders are subject to cancelation due to availability